GoodLinker
Cloud Field View
Technology moves fast, and manufacturers everywhere are talking digital transformation and smart manufacturing. GoodLinker delivers a solution built for small and medium manufacturers: add-on sensors capture each machine's physical signals, upgrading legacy equipment into smart machines right where they stand.
Sign In
Visual Factory
Precise, complete machine data captured and updated in real time. Production status appears live in Cloud Field View, so managers can schedule around actual shop-floor conditions and optimize production.
Works with Any Brand, Any Age
Add-on sensors collect each machine's physical signals, bringing legacy offline equipment online right where it stands — and integrating machines across different brands.
Warranty Stays Intact
Industrial equipment is a major investment. Our add-on sensors read machine signals with a non-intrusive design — no modification needed, so your equipment warranty is never at risk.
Goodbye, Manual Record-Keeping
Traditional production records rely on handwritten paper reports — labor-intensive and prone to gaps and errors. Machine-recorded production data is precise and easy to keep.
Security Built on AWS
Authentication and access control are built on AWS IAM and Amazon Cognito. Data is encrypted in transit and at rest, with role-based permissions at the account level.
Subscription Pricing
Billed conveniently through your monthly Chunghwa Telecom statement. The software keeps improving, and subscribers enjoy every update and upgrade.
Live view in Cloud Field View, with a real-time production dashboard for authorized users.
Live equipment status on the mobile app.
Live view in Cloud Field View, with real-time production dashboards and historical data charts for authorized users.
Live equipment status and historical records on the mobile app.
Full access to Cloud Field View and the app, with customizable home dashboards and selected tailored services.
| Features / Widgets | Free | Basic | Premium |
|---|---|---|---|
| Dashboards | |||
| Dashboard | |||
| Custom home pages | 3 | 7 | |
| Energy widget | |||
| Live status widget | |||
| Today's trends widget | |||
| Data | |||
| Data Hub | |||
| Excel download | |||
| Event log | |||
| Reports | |||
| General charts | 3 | 10 | |
| AI analytics | |||
| Alarm analytics | |||
| Excel report templates | 3 | 10 | |
| Device Information (communication fault log retained 30 days) | |||
| Device communication fault log | |||
| Sensor communication fault log | |||
| Tag Management & Company Info | |||
| Tag management & permission assignment | |||
| Member management & permission assignment | |||
| Enterprise Users | |||
| Maximum users | 1 | 3 | 3 |
| User permission management | |||
| Cloud Database | |||
| Data retention | Current day only | 3 years | 10 years (contact us for more) |
| Features / Widgets | Free | Basic | Premium |
|---|---|---|---|
| Alarm Notifications | |||
| Today's alarm log | |||
| Push notifications for sensor data anomalies | |||
| Live Field Data | |||
| Live field data | |||
| Site photo settings | |||
| Site status overview | |||
| Historical Data | |||
| Historical data queries | |||
| Alarm history | |||
| Yesterday's alarm summary | |||
| Enterprise Users | |||
| Maximum users | 1 | 3 | 3 |
| User permission management | |||
| Cloud Database | |||
| Data retention | Current day only | 3 years | 10 years (contact us for more) |
| Features / Widgets | Free | Basic | Premium |
|---|---|---|---|
| Email Features | |||
| Device offline notifications | |||
| Weekly anomaly report | |||
| NAME | TYPE | VERSION | RELEASE DATE | |
|---|---|---|---|---|
| GoodLinker Cloud Field View Datasheet | Datasheet | v1.0.1 | 2020/02/25 | Download |
| GoodLinker Cloud Field View Mobile App Manual (Traditional Chinese) | Manual | v3.2.8 | 2023/03/30 | Download |
| GoodLinker Cloud Field View Manual (Traditional Chinese) | Manual | v2.5.0 | 2023/03/30 | Download |
Still have questions? Reach out through the contact form and our team will be glad to help.